Preparing market information…
Preparing market information…
Cotton · Khammam · Telangana
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | ₹7,000 | ₹8,600 | ₹9,150 | 10.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jul 2026 | ₹8,300 | ₹8,925 | ₹9,000 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Jul 2026 | ₹5,000 | ₹8,600 | ₹9,000 | 14.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Jul 2026 | ₹5,000 | ₹9,000 | ₹9,250 | 13.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jul 2026 | ₹7,900 | ₹8,300 | ₹8,300 | 1.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jul 2026 | ₹8,100 | ₹8,500 | ₹9,100 | 8 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jul 2026 | ₹8,300 | ₹8,600 | ₹9,025 | 5.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jul 2026 | ₹7,500 | ₹8,600 | ₹8,650 | 7.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Jul 2026 | ₹7,000 | ₹7,500 | ₹8,600 | 2.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Jul 2026 | ₹7,600 | ₹8,500 | ₹8,500 | 6.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Jul 2026 | ₹7,700 | ₹8,400 | ₹8,425 | 3.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Jul 2026 | ₹6,000 | ₹8,300 | ₹8,400 | 7.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Jul 2026 | ₹7,600 | ₹7,800 | ₹8,425 | 9.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Jun 2026 | ₹6,500 | ₹8,350 | ₹8,350 | 9.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Jun 2026 | ₹7,500 | ₹8,300 | ₹8,350 | 7 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Jun 2026 | ₹7,800 | ₹8,175 | ₹8,400 | 7.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Jun 2026 | ₹4,100 | ₹8,100 | ₹8,450 | 4.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jun 2026 | ₹7,400 | ₹8,300 | ₹8,350 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Jun 2026 | ₹7,000 | ₹7,400 | ₹7,800 | 12.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jun 2026 | ₹6,800 | ₹7,500 | ₹8,300 | 6.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jun 2026 | ₹6,800 | ₹7,500 | ₹8,300 | 10.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jun 2026 | ₹7,200 | ₹7,500 | ₹7,900 | 4.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Jun 2026 | ₹4,000 | ₹7,700 | ₹7,800 | 9.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 10 Jun 2026 | ₹4,500 | ₹8,000 | ₹8,200 | 8.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 May 2026 | ₹6,000 | ₹8,500 | ₹8,700 | 8.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 May 2026 | ₹6,500 | ₹8,200 | ₹8,500 | 19 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 May 2026 | ₹7,400 | ₹7,800 | ₹8,300 | 10.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 May 2026 | ₹7,000 | ₹7,500 | ₹8,250 | 18.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Apr 2026 | ₹7,000 | ₹8,000 | ₹8,275 | 205 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Apr 2026 | ₹6,800 | ₹8,000 | ₹8,200 | 9.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Apr 2026 | ₹6,500 | ₹8,000 | ₹8,250 | 10.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Apr 2026 | ₹6,100 | ₹7,900 | ₹8,200 | 8.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Apr 2026 | ₹7,500 | ₹8,200 | ₹8,310 | 19.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Apr 2026 | ₹6,500 | ₹7,500 | ₹7,900 | 12.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Apr 2026 | ₹7,200 | ₹7,900 | ₹8,200 | 10 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Apr 2026 | ₹6,100 | ₹7,900 | ₹8,000 | 6.4 metric tonnes | 1 · Cotton (Unginned) | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 24 Jul 2026 | 10.5 |
| 23 Jul 2026 | 0.8 |
| 22 Jul 2026 | 14.2 |
| 21 Jul 2026 | 13.9 |
| 17 Jul 2026 | 1.4 |
| 16 Jul 2026 | 8 |
| 13 Jul 2026 | 5.7 |
| 9 Jul 2026 | 7.6 |
| 8 Jul 2026 | 2.7 |
| 6 Jul 2026 | 6.9 |
| 3 Jul 2026 | 3.4 |
| 2 Jul 2026 | 7.6 |
| 1 Jul 2026 | 9.8 |
| 30 Jun 2026 | 9.2 |
| 29 Jun 2026 | 7 |
| 25 Jun 2026 | 7.3 |
| 24 Jun 2026 | 4.7 |
| 23 Jun 2026 | 0.7 |
| 18 Jun 2026 | 12.1 |
| 17 Jun 2026 | 6.7 |
| 16 Jun 2026 | 10.2 |
| 13 Jun 2026 | 4.1 |
| 11 Jun 2026 | 9.8 |
| 10 Jun 2026 | 8.8 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹7,000 | 30 |
| Feb | ₹7,000 | 23 |
| Mar | ₹6,800 | 27 |
| Apr | ₹7,425 | 28 |
| May | ₹7,500 | 9 |
| Jun | ₹7,238 | 24 |
| Jul | ₹7,700 | 49 |
| Aug | ₹7,250 | 32 |
| Sept | ₹7,400 | 20 |
| Oct | ₹6,700 | 32 |
| Nov | ₹6,700 | 29 |
| Dec | ₹6,900 | 34 |
89.4% report available
A day without a prepared observation is shown as missing, not as a zero price.
1 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | ₹7,000 | ₹8,600 | ₹9,150 | 10.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jul 2026 | ₹8,300 | ₹8,925 | ₹9,000 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Jul 2026 | ₹5,000 | ₹8,600 | ₹9,000 | 14.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Jul 2026 | ₹5,000 | ₹9,000 | ₹9,250 | 13.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jul 2026 | ₹7,900 | ₹8,300 | ₹8,300 | 1.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jul 2026 | ₹8,100 | ₹8,500 | ₹9,100 | 8 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jul 2026 | ₹8,300 | ₹8,600 | ₹9,025 | 5.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jul 2026 | ₹7,500 | ₹8,600 | ₹8,650 | 7.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Jul 2026 | ₹7,000 | ₹7,500 | ₹8,600 | 2.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Jul 2026 | ₹7,600 | ₹8,500 | ₹8,500 | 6.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Jul 2026 | ₹7,700 | ₹8,400 | ₹8,425 | 3.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Jul 2026 | ₹6,000 | ₹8,300 | ₹8,400 | 7.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Jul 2026 | ₹7,600 | ₹7,800 | ₹8,425 | 9.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Jun 2026 | ₹6,500 | ₹8,350 | ₹8,350 | 9.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Jun 2026 | ₹7,500 | ₹8,300 | ₹8,350 | 7 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Jun 2026 | ₹7,800 | ₹8,175 | ₹8,400 | 7.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Jun 2026 | ₹4,100 | ₹8,100 | ₹8,450 | 4.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jun 2026 | ₹7,400 | ₹8,300 | ₹8,350 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Jun 2026 | ₹7,000 | ₹7,400 | ₹7,800 | 12.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jun 2026 | ₹6,800 | ₹7,500 | ₹8,300 | 6.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jun 2026 | ₹6,800 | ₹7,500 | ₹8,300 | 10.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jun 2026 | ₹7,200 | ₹7,500 | ₹7,900 | 4.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Jun 2026 | ₹4,000 | ₹7,700 | ₹7,800 | 9.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 10 Jun 2026 | ₹4,500 | ₹8,000 | ₹8,200 | 8.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 May 2026 | ₹6,000 | ₹8,500 | ₹8,700 | 8.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 May 2026 | ₹6,500 | ₹8,200 | ₹8,500 | 19 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 May 2026 | ₹7,400 | ₹7,800 | ₹8,300 | 10.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 May 2026 | ₹7,000 | ₹7,500 | ₹8,250 | 18.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Apr 2026 | ₹7,000 | ₹8,000 | ₹8,275 | 205 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Apr 2026 | ₹6,800 | ₹8,000 | ₹8,200 | 9.1 metric tonnes | 1 · Cotton (Unginned) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 28 Jul 20261 day | ₹9,0605.4% latest observed value | ₹8,858–₹9,354Expected range | 4 days24 Jul 2026 | state_cropn=244 |
| 29 Jul 20262 days | ₹9,0595.3% latest observed value | ₹8,857–₹9,393Expected range | 5 days24 Jul 2026 | state_cropn=259 |
| 30 Jul 20263 days | ₹9,0585.3% latest observed value | ₹8,480–₹9,578Expected range | 6 days24 Jul 2026 | marketn=53 |
| 31 Jul 20264 days | ₹9,0585.3% latest observed value | ₹8,767–₹9,597Expected range | 7 days24 Jul 2026 | marketn=64 |
| 1 Aug 20265 days | ₹9,0545.3% latest observed value | ₹8,767–₹9,675Expected range | 8 days24 Jul 2026 | marketn=49 |
| 2 Aug 20266 days | ₹9,0535.3% latest observed value | ₹8,808–₹9,424Expected range | 9 days24 Jul 2026 | state_cropn=243 |
| 3 Aug 20267 days | ₹9,0515.2% latest observed value | ₹8,649–₹9,431Expected range | 10 days24 Jul 2026 | state_cropn=238 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 70.6% historical empirical interval coverage.