Preparing market information…
Preparing market information…
Cotton · Khammam · Telangana
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 25 Sept 2026 | ₹6,500 | ₹8,000 | ₹8,721 | 52.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Sept 2026 | ₹7,600 | ₹8,650 | ₹8,800 | 14.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Sept 2026 | ₹4,600 | ₹8,700 | ₹8,850 | 47.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Sept 2026 | ₹4,700 | ₹8,300 | ₹9,018 | 52 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Sept 2026 | ₹6,500 | ₹9,000 | ₹9,011 | 24.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Sept 2026 | ₹7,500 | ₹9,000 | ₹9,200 | 36 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Sept 2026 | ₹4,000 | ₹9,100 | ₹9,150 | 18.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 10 Sept 2026 | ₹7,000 | ₹8,800 | ₹9,200 | 27.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Sept 2026 | ₹4,500 | ₹9,200 | ₹9,200 | 19.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹4,900 | ₹8,900 | ₹9,100 | 24 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹8,500 | ₹8,500 | ₹9,250 | 26.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹3,000 | ₹8,900 | ₹9,250 | 20.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹7,950 | ₹9,100 | ₹9,250 | 13.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹6,300 | ₹7,700 | ₹9,250 | 7.5 metric tonnes | 1 · Cotton (Unginned) | ● |
| 27 Aug 2026 | ₹8,450 | ₹9,200 | ₹9,250 | 18.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Aug 2026 | ₹9,000 | ₹9,050 | ₹9,400 | 2.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹7,700 | ₹9,100 | ₹9,100 | 8.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹8,800 | ₹9,300 | ₹9,300 | 6.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹4,500 | ₹9,000 | ₹9,300 | 22.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹8,500 | ₹9,300 | ₹9,300 | 3.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Aug 2026 | ₹8,600 | ₹9,325 | ₹9,325 | 9.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Aug 2026 | ₹5,000 | ₹8,700 | ₹9,250 | 7.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 14 Aug 2026 | ₹9,000 | ₹9,300 | ₹9,401 | 15.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹6,500 | ₹8,950 | ₹9,300 | 4.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Aug 2026 | ₹5,500 | ₹8,700 | ₹9,350 | 12.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Aug 2026 | ₹8,450 | ₹9,200 | ₹9,200 | 5.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Aug 2026 | ₹8,500 | ₹8,750 | ₹9,250 | 10.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 Aug 2026 | ₹6,000 | ₹9,225 | ₹9,250 | 6.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 Aug 2026 | ₹8,400 | ₹8,800 | ₹9,275 | 6.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Aug 2026 | ₹8,500 | ₹8,900 | ₹9,450 | 10.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Jul 2026 | ₹5,100 | ₹8,850 | ₹9,100 | 13 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Jul 2026 | ₹8,800 | ₹9,200 | ₹9,200 | 2.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Jul 2026 | ₹9,000 | ₹9,000 | ₹9,000 | 0.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 28 Jul 2026 | ₹8,400 | ₹8,850 | ₹9,000 | 4.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Jul 2026 | ₹5,000 | ₹9,000 | ₹9,200 | 6.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Jul 2026 | ₹7,000 | ₹8,600 | ₹9,150 | 10.5 metric tonnes | 1 · Cotton (Unginned) | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 25 Sept 2026 | 52.3 |
| 24 Sept 2026 | 14.8 |
| 22 Sept 2026 | 47.8 |
| 21 Sept 2026 | 52 |
| 18 Sept 2026 | 24.2 |
| 17 Sept 2026 | 36 |
| 16 Sept 2026 | 18.8 |
| 10 Sept 2026 | 27.2 |
| 9 Sept 2026 | 19.9 |
| 7 Sept 2026 | 24 |
| 3 Sept 2026 | 26.5 |
| 2 Sept 2026 | 20.5 |
| 1 Sept 2026 | 13.8 |
| 31 Aug 2026 | 7.5 |
| 27 Aug 2026 | 18.2 |
| 25 Aug 2026 | 2.3 |
| 24 Aug 2026 | 8.4 |
| 21 Aug 2026 | 6.1 |
| 20 Aug 2026 | 22.8 |
| 19 Aug 2026 | 3.5 |
| 18 Aug 2026 | 9.5 |
| 17 Aug 2026 | 7.4 |
| 14 Aug 2026 | 15.4 |
| 13 Aug 2026 | 4.2 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹7,000 | 30 |
| Feb | ₹7,000 | 23 |
| Mar | ₹6,800 | 27 |
| Apr | ₹7,425 | 28 |
| May | ₹7,500 | 9 |
| Jun | ₹7,238 | 24 |
| Jul | ₹7,913 | 36 |
| Aug | ₹7,850 | 33 |
| Sept | ₹7,800 | 33 |
| Oct | ₹6,700 | 32 |
| Nov | ₹6,700 | 29 |
| Dec | ₹6,900 | 34 |
90.4% report available
A day without a prepared observation is shown as missing, not as a zero price.
1 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 25 Sept 2026 | ₹6,500 | ₹8,000 | ₹8,721 | 52.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Sept 2026 | ₹7,600 | ₹8,650 | ₹8,800 | 14.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Sept 2026 | ₹4,600 | ₹8,700 | ₹8,850 | 47.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Sept 2026 | ₹4,700 | ₹8,300 | ₹9,018 | 52 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Sept 2026 | ₹6,500 | ₹9,000 | ₹9,011 | 24.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Sept 2026 | ₹7,500 | ₹9,000 | ₹9,200 | 36 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Sept 2026 | ₹4,000 | ₹9,100 | ₹9,150 | 18.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 10 Sept 2026 | ₹7,000 | ₹8,800 | ₹9,200 | 27.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Sept 2026 | ₹4,500 | ₹9,200 | ₹9,200 | 19.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹4,900 | ₹8,900 | ₹9,100 | 24 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹8,500 | ₹8,500 | ₹9,250 | 26.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹3,000 | ₹8,900 | ₹9,250 | 20.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹7,950 | ₹9,100 | ₹9,250 | 13.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹6,300 | ₹7,700 | ₹9,250 | 7.5 metric tonnes | 1 · Cotton (Unginned) | ● |
| 27 Aug 2026 | ₹8,450 | ₹9,200 | ₹9,250 | 18.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Aug 2026 | ₹9,000 | ₹9,050 | ₹9,400 | 2.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹7,700 | ₹9,100 | ₹9,100 | 8.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹8,800 | ₹9,300 | ₹9,300 | 6.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹4,500 | ₹9,000 | ₹9,300 | 22.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹8,500 | ₹9,300 | ₹9,300 | 3.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Aug 2026 | ₹8,600 | ₹9,325 | ₹9,325 | 9.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Aug 2026 | ₹5,000 | ₹8,700 | ₹9,250 | 7.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 14 Aug 2026 | ₹9,000 | ₹9,300 | ₹9,401 | 15.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹6,500 | ₹8,950 | ₹9,300 | 4.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Aug 2026 | ₹5,500 | ₹8,700 | ₹9,350 | 12.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Aug 2026 | ₹8,450 | ₹9,200 | ₹9,200 | 5.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Aug 2026 | ₹8,500 | ₹8,750 | ₹9,250 | 10.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 Aug 2026 | ₹6,000 | ₹9,225 | ₹9,250 | 6.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 Aug 2026 | ₹8,400 | ₹8,800 | ₹9,275 | 6.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Aug 2026 | ₹8,500 | ₹8,900 | ₹9,450 | 10.3 metric tonnes | 1 · Cotton (Unginned) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 29 Sept 20261 day | ₹8,6728.4% latest observed value | ₹8,320–₹9,182Expected range | 4 days25 Sept 2026 | state_cropn=98 |
| 30 Sept 20262 days | ₹8,6668.3% latest observed value | ₹8,368–₹9,171Expected range | 5 days25 Sept 2026 | state_cropn=103 |
| 1 Oct 20263 days | ₹8,6618.3% latest observed value | ₹8,229–₹9,315Expected range | 6 days25 Sept 2026 | marketn=56 |
| 2 Oct 20264 days | ₹8,6558.2% latest observed value | ₹8,354–₹9,271Expected range | 7 days25 Sept 2026 | marketn=67 |
| 3 Oct 20265 days | ₹8,6498.1% latest observed value | ₹8,361–₹9,309Expected range | 8 days25 Sept 2026 | marketn=53 |
| 4 Oct 20266 days | ₹8,6448% latest observed value | ₹8,223–₹9,171Expected range | 9 days25 Sept 2026 | state_cropn=98 |
| 5 Oct 20267 days | ₹8,6378% latest observed value | ₹8,198–₹9,241Expected range | 10 days25 Sept 2026 | state_cropn=97 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.2% historical empirical interval coverage.