Preparing market information…
Preparing market information…
Cotton · Karimnagar · Telangana
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 10 Sept 2026 | ₹8,700 | ₹8,700 | ₹8,800 | 1.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Sept 2026 | ₹8,900 | ₹8,900 | ₹8,900 | 2.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹6,500 | ₹8,800 | ₹8,900 | 2 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹8,900 | ₹8,900 | ₹8,900 | 2.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹8,600 | ₹8,800 | ₹9,000 | 3.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹8,500 | ₹8,600 | ₹8,800 | 2.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹5,500 | ₹8,400 | ₹8,800 | 1.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Aug 2026 | ₹7,300 | ₹8,800 | ₹8,800 | 3.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹8,800 | ₹8,800 | ₹8,800 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹8,700 | ₹8,700 | ₹8,700 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹8,400 | ₹8,800 | ₹9,000 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹8,700 | ₹9,100 | ₹9,100 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 14 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Aug 2026 | ₹7,600 | ₹8,800 | ₹8,800 | 2.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 1.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jul 2026 | ₹8,300 | ₹8,300 | ₹8,300 | 1.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jul 2026 | ₹6,800 | ₹8,200 | ₹8,300 | 2.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 15 Jul 2026 | ₹7,600 | ₹7,600 | ₹7,600 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jul 2026 | ₹8,300 | ₹8,300 | ₹8,300 | 2.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jul 2026 | ₹8,200 | ₹8,200 | ₹8,200 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Jul 2026 | ₹6,700 | ₹7,530 | ₹7,530 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Jul 2026 | ₹7,000 | ₹7,000 | ₹7,000 | 0.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Jul 2026 | ₹6,700 | ₹7,600 | ₹7,600 | 1.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Jul 2026 | ₹7,800 | ₹7,800 | ₹7,800 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Jun 2026 | ₹8,000 | ₹8,000 | ₹8,000 | 2.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Jun 2026 | ₹7,650 | ₹7,650 | ₹7,650 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,700 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jun 2026 | ₹7,900 | ₹7,900 | ₹7,900 | 0.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,900 | 2 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Jun 2026 | ₹7,850 | ₹7,850 | ₹7,850 | 1.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,700 | 0.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jun 2026 | ₹6,700 | ₹7,600 | ₹7,600 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jun 2026 | ₹6,600 | ₹7,200 | ₹7,500 | 3.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 12 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,700 | 1.2 metric tonnes | 1 · CO-2 (Unginned) | — |
| 11 Jun 2026 | ₹7,000 | ₹7,400 | ₹7,600 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 10 Sept 2026 | 1.8 |
| 8 Sept 2026 | 2.2 |
| 7 Sept 2026 | 2 |
| 3 Sept 2026 | 2.3 |
| 2 Sept 2026 | 3.7 |
| 1 Sept 2026 | 2.5 |
| 31 Aug 2026 | 1.2 |
| 27 Aug 2026 | 3.9 |
| 24 Aug 2026 | 1 |
| 21 Aug 2026 | 0.8 |
| 20 Aug 2026 | 1.6 |
| 19 Aug 2026 | 1.6 |
| 14 Aug 2026 | 0.7 |
| 13 Aug 2026 | 0.7 |
| 6 Aug 2026 | 2.6 |
| 3 Aug 2026 | 1.2 |
| 17 Jul 2026 | 1.5 |
| 16 Jul 2026 | 2.1 |
| 15 Jul 2026 | 1 |
| 13 Jul 2026 | 2.4 |
| 9 Jul 2026 | 0.8 |
| 7 Jul 2026 | 0.5 |
| 3 Jul 2026 | 0.2 |
| 2 Jul 2026 | 1.1 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹7,400 | 44 |
| Feb | ₹7,200 | 43 |
| Mar | ₹7,200 | 49 |
| Apr | ₹7,500 | 43 |
| May | ₹7,421 | 44 |
| Jun | ₹7,421 | 44 |
| Jul | ₹7,421 | 36 |
| Aug | ₹7,421 | 57 |
| Sept | ₹7,411 | 64 |
| Oct | ₹6,800 | 58 |
| Nov | ₹6,800 | 39 |
| Dec | ₹7,150 | 45 |
98.1% report available
A day without a prepared observation is shown as missing, not as a zero price.
3 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 10 Sept 2026 | ₹8,700 | ₹8,700 | ₹8,800 | 1.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Sept 2026 | ₹8,900 | ₹8,900 | ₹8,900 | 2.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹6,500 | ₹8,800 | ₹8,900 | 2 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹8,900 | ₹8,900 | ₹8,900 | 2.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹8,600 | ₹8,800 | ₹9,000 | 3.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹8,500 | ₹8,600 | ₹8,800 | 2.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹5,500 | ₹8,400 | ₹8,800 | 1.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Aug 2026 | ₹7,300 | ₹8,800 | ₹8,800 | 3.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹8,800 | ₹8,800 | ₹8,800 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹8,700 | ₹8,700 | ₹8,700 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹8,400 | ₹8,800 | ₹9,000 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹8,700 | ₹9,100 | ₹9,100 | 1.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 14 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 0.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 6 Aug 2026 | ₹7,600 | ₹8,800 | ₹8,800 | 2.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Aug 2026 | ₹8,600 | ₹8,600 | ₹8,600 | 1.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Jul 2026 | ₹8,300 | ₹8,300 | ₹8,300 | 1.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 16 Jul 2026 | ₹6,800 | ₹8,200 | ₹8,300 | 2.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 15 Jul 2026 | ₹7,600 | ₹7,600 | ₹7,600 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Jul 2026 | ₹8,300 | ₹8,300 | ₹8,300 | 2.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jul 2026 | ₹8,200 | ₹8,200 | ₹8,200 | 0.8 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Jul 2026 | ₹6,700 | ₹7,530 | ₹7,530 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Jul 2026 | ₹7,000 | ₹7,000 | ₹7,000 | 0.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Jul 2026 | ₹6,700 | ₹7,600 | ₹7,600 | 1.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Jul 2026 | ₹7,800 | ₹7,800 | ₹7,800 | 1 metric tonnes | 1 · Cotton (Unginned) | — |
| 30 Jun 2026 | ₹8,000 | ₹8,000 | ₹8,000 | 2.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Jun 2026 | ₹7,650 | ₹7,650 | ₹7,650 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,700 | 0.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 23 Jun 2026 | ₹7,900 | ₹7,900 | ₹7,900 | 0.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 Jun 2026 | ₹7,700 | ₹7,700 | ₹7,900 | 2 metric tonnes | 1 · Cotton (Unginned) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 15 Sept 20261 day | ₹8,8081.2% latest observed value | ₹8,575–₹9,097Expected range | 5 days10 Sept 2026 | marketn=43 |
| 16 Sept 20262 days | ₹8,8071.2% latest observed value | ₹8,616–₹9,162Expected range | 6 days10 Sept 2026 | marketn=55 |
| 17 Sept 20263 days | ₹8,8051.2% latest observed value | ₹8,542–₹9,218Expected range | 7 days10 Sept 2026 | marketn=70 |
| 18 Sept 20264 days | ₹8,8041.2% latest observed value | ₹8,521–₹9,164Expected range | 8 days10 Sept 2026 | marketn=54 |
| 19 Sept 20265 days | ₹8,8031.2% latest observed value | ₹8,614–₹9,216Expected range | 9 days10 Sept 2026 | marketn=40 |
| 20 Sept 20266 days | ₹8,8011.2% latest observed value | ₹8,398–₹9,312Expected range | 10 days10 Sept 2026 | marketn=41 |
| 21 Sept 20267 days | ₹8,8001.1% latest observed value | ₹8,309–₹9,194Expected range | 11 days10 Sept 2026 | marketn=40 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.3% historical empirical interval coverage.