Preparing market information…
Preparing market information…
Cotton · Warangal · Telangana
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 10 Sept 2026 | ₹5,500 | ₹9,200 | ₹9,320 | 77.6 metric tonnes | 1 · CO-2 (Unginned) | — |
| 9 Sept 2026 | ₹6,800 | ₹9,100 | ₹9,410 | 78.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹8,000 | ₹8,800 | ₹9,340 | 37.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹6,800 | ₹9,000 | ₹9,370 | 34.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹5,000 | ₹8,900 | ₹9,250 | 61.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹6,000 | ₹9,000 | ₹9,140 | 36.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹7,000 | ₹9,000 | ₹9,230 | 16.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Aug 2026 | ₹8,000 | ₹8,500 | ₹9,310 | 33.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Aug 2026 | ₹6,500 | ₹8,500 | ₹9,260 | 31.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹7,500 | ₹8,500 | ₹9,440 | 28.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹7,300 | ₹9,000 | ₹9,440 | 49.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹6,800 | ₹8,000 | ₹9,520 | 65.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹7,000 | ₹8,500 | ₹9,600 | 37.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Aug 2026 | ₹5,800 | ₹9,400 | ₹9,650 | 38.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Aug 2026 | ₹7,500 | ₹8,500 | ₹9,440 | 27 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹6,500 | ₹8,500 | ₹9,310 | 35 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Aug 2026 | ₹7,200 | ₹9,100 | ₹9,410 | 29.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 Aug 2026 | ₹9,010 | ₹9,100 | ₹9,120 | 24.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 Aug 2026 | ₹6,500 | ₹9,000 | ₹9,260 | 24.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Jul 2026 | ₹7,700 | ₹9,100 | ₹93,500 | 4.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Jul 2026 | ₹8,400 | ₹9,200 | ₹9,400 | 173 metric tonnes | 1 · Cotton (Unginned) | — |
| 28 Jul 2026 | ₹8,400 | ₹9,200 | ₹9,400 | 17.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Jun 2026 | ₹6,000 | ₹7,000 | ₹8,105 | 154 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Jun 2026 | ₹6,000 | ₹7,000 | ₹7,850 | 201 metric tonnes | 1 · Cotton (Unginned) | — |
| 12 Jun 2026 | ₹6,000 | ₹7,000 | ₹7,840 | 434 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Jun 2026 | ₹5,500 | ₹7,000 | ₹7,835 | 635 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jun 2026 | ₹5,500 | ₹7,000 | ₹7,905 | 592 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Jun 2026 | ₹5,700 | ₹7,000 | ₹8,040 | 514 metric tonnes | 1 · Cotton (Unginned) | — |
| 26 May 2026 | ₹5,000 | ₹7,500 | ₹8,730 | 535 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 May 2026 | ₹6,000 | ₹7,000 | ₹8,610 | 535 metric tonnes | 1 · Cotton (Unginned) | — |
| 22 May 2026 | ₹6,500 | ₹8,200 | ₹8,910 | 292 metric tonnes | 1 · Cotton (Unginned) | ● |
| 21 May 2026 | ₹5,500 | ₹7,800 | ₹8,840 | 551 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 May 2026 | ₹5,400 | ₹7,500 | ₹8,810 | 664 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 May 2026 | ₹5,500 | ₹7,500 | ₹8,600 | 513 metric tonnes | 1 · Cotton (Unginned) | — |
| 14 May 2026 | ₹5,300 | ₹7,500 | ₹9,000 | 311 metric tonnes | 1 · Cotton (Unginned) | — |
| 12 May 2026 | ₹6,500 | ₹7,500 | ₹8,660 | 202 metric tonnes | 1 · Cotton (Unginned) | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 10 Sept 2026 | 77.6 |
| 9 Sept 2026 | 78.1 |
| 7 Sept 2026 | 37.9 |
| 3 Sept 2026 | 34.6 |
| 2 Sept 2026 | 61.4 |
| 1 Sept 2026 | 36.5 |
| 31 Aug 2026 | 16.7 |
| 27 Aug 2026 | 33.2 |
| 25 Aug 2026 | 31.7 |
| 24 Aug 2026 | 28.2 |
| 21 Aug 2026 | 49.6 |
| 20 Aug 2026 | 65.5 |
| 19 Aug 2026 | 37.3 |
| 18 Aug 2026 | 38.6 |
| 17 Aug 2026 | 27 |
| 13 Aug 2026 | 35 |
| 7 Aug 2026 | 29.6 |
| 5 Aug 2026 | 24.9 |
| 4 Aug 2026 | 24.4 |
| 31 Jul 2026 | 4.3 |
| 29 Jul 2026 | 173 |
| 28 Jul 2026 | 17.3 |
| 19 Jun 2026 | 154 |
| 18 Jun 2026 | 201 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹6,700 | 21 |
| Feb | ₹7,000 | 22 |
| Mar | ₹6,400 | 16 |
| Apr | ₹7,000 | 16 |
| May | ₹7,000 | 22 |
| Jun | ₹6,800 | 13 |
| Jul | ₹8,200 | 8 |
| Aug | ₹7,300 | 36 |
| Sept | ₹6,925 | 44 |
| Oct | ₹6,450 | 31 |
| Nov | ₹6,400 | 6 |
| Dec | ₹6,600 | 18 |
76% report available
A day without a prepared observation is shown as missing, not as a zero price.
3 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 10 Sept 2026 | ₹5,500 | ₹9,200 | ₹9,320 | 77.6 metric tonnes | 1 · CO-2 (Unginned) | — |
| 9 Sept 2026 | ₹6,800 | ₹9,100 | ₹9,410 | 78.1 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Sept 2026 | ₹8,000 | ₹8,800 | ₹9,340 | 37.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 3 Sept 2026 | ₹6,800 | ₹9,000 | ₹9,370 | 34.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 2 Sept 2026 | ₹5,000 | ₹8,900 | ₹9,250 | 61.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 1 Sept 2026 | ₹6,000 | ₹9,000 | ₹9,140 | 36.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Aug 2026 | ₹7,000 | ₹9,000 | ₹9,230 | 16.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 27 Aug 2026 | ₹8,000 | ₹8,500 | ₹9,310 | 33.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 Aug 2026 | ₹6,500 | ₹8,500 | ₹9,260 | 31.7 metric tonnes | 1 · Cotton (Unginned) | — |
| 24 Aug 2026 | ₹7,500 | ₹8,500 | ₹9,440 | 28.2 metric tonnes | 1 · Cotton (Unginned) | — |
| 21 Aug 2026 | ₹7,300 | ₹9,000 | ₹9,440 | 49.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 20 Aug 2026 | ₹6,800 | ₹8,000 | ₹9,520 | 65.5 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Aug 2026 | ₹7,000 | ₹8,500 | ₹9,600 | 37.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Aug 2026 | ₹5,800 | ₹9,400 | ₹9,650 | 38.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 17 Aug 2026 | ₹7,500 | ₹8,500 | ₹9,440 | 27 metric tonnes | 1 · Cotton (Unginned) | — |
| 13 Aug 2026 | ₹6,500 | ₹8,500 | ₹9,310 | 35 metric tonnes | 1 · Cotton (Unginned) | — |
| 7 Aug 2026 | ₹7,200 | ₹9,100 | ₹9,410 | 29.6 metric tonnes | 1 · Cotton (Unginned) | — |
| 5 Aug 2026 | ₹9,010 | ₹9,100 | ₹9,120 | 24.9 metric tonnes | 1 · Cotton (Unginned) | — |
| 4 Aug 2026 | ₹6,500 | ₹9,000 | ₹9,260 | 24.4 metric tonnes | 1 · Cotton (Unginned) | — |
| 31 Jul 2026 | ₹7,700 | ₹9,100 | ₹93,500 | 4.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 29 Jul 2026 | ₹8,400 | ₹9,200 | ₹9,400 | 173 metric tonnes | 1 · Cotton (Unginned) | — |
| 28 Jul 2026 | ₹8,400 | ₹9,200 | ₹9,400 | 17.3 metric tonnes | 1 · Cotton (Unginned) | — |
| 19 Jun 2026 | ₹6,000 | ₹7,000 | ₹8,105 | 154 metric tonnes | 1 · Cotton (Unginned) | — |
| 18 Jun 2026 | ₹6,000 | ₹7,000 | ₹7,850 | 201 metric tonnes | 1 · Cotton (Unginned) | — |
| 12 Jun 2026 | ₹6,000 | ₹7,000 | ₹7,840 | 434 metric tonnes | 1 · Cotton (Unginned) | — |
| 11 Jun 2026 | ₹5,500 | ₹7,000 | ₹7,835 | 635 metric tonnes | 1 · Cotton (Unginned) | — |
| 9 Jun 2026 | ₹5,500 | ₹7,000 | ₹7,905 | 592 metric tonnes | 1 · Cotton (Unginned) | — |
| 8 Jun 2026 | ₹5,700 | ₹7,000 | ₹8,040 | 514 metric tonnes | 1 · Cotton (Unginned) | — |
| 26 May 2026 | ₹5,000 | ₹7,500 | ₹8,730 | 535 metric tonnes | 1 · Cotton (Unginned) | — |
| 25 May 2026 | ₹6,000 | ₹7,000 | ₹8,610 | 535 metric tonnes | 1 · Cotton (Unginned) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 15 Sept 20261 day | ₹8,903-3.2% latest observed value | ₹8,724–₹10,111Expected range | 5 days10 Sept 2026 | marketn=43 |
| 16 Sept 20262 days | ₹8,905-3.2% latest observed value | ₹8,533–₹10,451Expected range | 6 days10 Sept 2026 | marketn=60 |
| 17 Sept 20263 days | ₹8,907-3.2% latest observed value | ₹8,681–₹10,334Expected range | 7 days10 Sept 2026 | marketn=86 |
| 18 Sept 20264 days | ₹8,909-3.2% latest observed value | ₹8,747–₹9,793Expected range | 8 days10 Sept 2026 | marketn=57 |
| 19 Sept 20265 days | ₹8,910-3.2% latest observed value | ₹8,692–₹9,486Expected range | 9 days10 Sept 2026 | marketn=41 |
| 20 Sept 20266 days | ₹8,912-3.1% latest observed value | ₹8,738–₹9,879Expected range | 10 days10 Sept 2026 | marketn=54 |
| 21 Sept 20267 days | ₹8,913-3.1% latest observed value | ₹8,725–₹10,545Expected range | 11 days10 Sept 2026 | marketn=51 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.3% historical empirical interval coverage.