Preparing market information…
Preparing market information…
Groundnut · Dhule · Maharashtra
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 22 Sept 2026 | ₹3,000 | ₹6,099 | ₹6,200 | 0.5 metric tonnes | 1 · Other | — |
| 21 Sept 2026 | ₹6,200 | ₹7,036 | ₹8,150 | 0.7 metric tonnes | 1 · Other | — |
| 17 Sept 2026 | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 metric tonnes | 1 · Other | — |
| 16 Sept 2026 | ₹6,000 | ₹6,100 | ₹6,100 | 0.3 metric tonnes | 1 · Other | — |
| 7 Sept 2026 | ₹6,101 | ₹6,101 | ₹6,101 | 0.1 metric tonnes | 1 · Other | — |
| 2 Sept 2026 | ₹6,211 | ₹6,250 | ₹6,250 | 0.2 metric tonnes | 1 · Other | — |
| 1 Sept 2026 | ₹6,150 | ₹7,884 | ₹8,751 | 0.6 metric tonnes | 1 · Other | — |
| 31 Aug 2026 | ₹6,000 | ₹7,100 | ₹8,200 | 0.2 metric tonnes | 1 · Other | — |
| 27 Aug 2026 | ₹6,200 | ₹6,350 | ₹6,350 | 0.5 metric tonnes | 1 · Other | — |
| 24 Aug 2026 | ₹7,825 | ₹8,300 | ₹8,300 | 0.5 metric tonnes | 1 · Other | — |
| 18 Aug 2026 | ₹5,700 | ₹5,700 | ₹5,700 | 0.2 metric tonnes | 1 · Other | — |
| 17 Aug 2026 | ₹8,376 | ₹8,376 | ₹8,376 | 0.2 metric tonnes | 1 · Other | — |
| 10 Aug 2026 | ₹6,301 | ₹6,301 | ₹6,301 | 0.3 metric tonnes | 1 · Other | — |
| 6 Aug 2026 | ₹6,401 | ₹6,401 | ₹6,401 | 0.2 metric tonnes | 1 · Other | — |
| 5 Aug 2026 | ₹6,150 | ₹7,686 | ₹8,301 | 0.7 metric tonnes | 1 · Other | — |
| 29 Jul 2026 | ₹6,500 | ₹7,357 | ₹8,000 | 0.7 metric tonnes | 1 · Other | — |
| 27 Jul 2026 | ₹6,517 | ₹7,157 | ₹8,600 | 0.7 metric tonnes | 1 · Other | — |
| 23 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | 0.1 metric tonnes | 1 · Other | — |
| 21 Jul 2026 | ₹8,401 | ₹8,401 | ₹8,401 | 0.1 metric tonnes | 1 · Other | — |
| 20 Jul 2026 | ₹6,750 | ₹8,132 | ₹8,650 | 1.1 metric tonnes | 1 · Other | — |
| 17 Jul 2026 | ₹7,001 | ₹7,001 | ₹7,001 | 0.1 metric tonnes | 1 · Other | — |
| 16 Jul 2026 | ₹6,500 | ₹7,396 | ₹8,376 | 1.6 metric tonnes | 1 · Other | — |
| 15 Jul 2026 | ₹7,000 | ₹7,667 | ₹9,000 | 0.3 metric tonnes | 1 · Other | — |
| 14 Jul 2026 | ₹6,900 | ₹6,900 | ₹6,900 | 0.1 metric tonnes | 1 · Other | — |
| 13 Jul 2026 | ₹6,701 | ₹7,968 | ₹8,601 | 0.3 metric tonnes | 1 · Other | — |
| 10 Jul 2026 | ₹5,500 | ₹6,400 | ₹7,300 | 0.2 metric tonnes | 1 · Other | — |
| 6 Jul 2026 | ₹6,000 | ₹7,113 | ₹8,225 | 0.2 metric tonnes | 1 · Other | — |
| 29 Jun 2026 | ₹8,000 | ₹8,600 | ₹8,600 | 0.3 metric tonnes | 1 · Other | — |
| 24 Jun 2026 | ₹8,224 | ₹8,224 | ₹8,224 | 0.9 metric tonnes | 1 · Other | — |
| 23 Jun 2026 | ₹8,251 | ₹8,251 | ₹8,251 | 0.4 metric tonnes | 1 · Other | — |
| 22 Jun 2026 | ₹6,000 | ₹7,661 | ₹8,300 | 1.8 metric tonnes | 1 · Other | — |
| 19 Jun 2026 | ₹7,800 | ₹7,800 | ₹7,800 | 0.5 metric tonnes | 1 · Other | — |
| 18 Jun 2026 | ₹7,926 | ₹7,926 | ₹7,926 | 0.2 metric tonnes | 1 · Other | — |
| 17 Jun 2026 | ₹6,800 | ₹6,980 | ₹6,980 | 1.1 metric tonnes | 1 · Other | ● |
| 16 Jun 2026 | ₹7,801 | ₹7,951 | ₹7,951 | 1.4 metric tonnes | 1 · Other | — |
| 15 Jun 2026 | ₹6,890 | ₹7,311 | ₹7,950 | 2.7 metric tonnes | 1 · Other | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 22 Sept 2026 | 0.5 |
| 21 Sept 2026 | 0.7 |
| 17 Sept 2026 | 0.1 |
| 16 Sept 2026 | 0.3 |
| 7 Sept 2026 | 0.1 |
| 2 Sept 2026 | 0.2 |
| 1 Sept 2026 | 0.6 |
| 31 Aug 2026 | 0.2 |
| 27 Aug 2026 | 0.5 |
| 24 Aug 2026 | 0.5 |
| 18 Aug 2026 | 0.2 |
| 17 Aug 2026 | 0.2 |
| 10 Aug 2026 | 0.3 |
| 6 Aug 2026 | 0.2 |
| 5 Aug 2026 | 0.7 |
| 29 Jul 2026 | 0.7 |
| 27 Jul 2026 | 0.7 |
| 23 Jul 2026 | 0.1 |
| 21 Jul 2026 | 0.1 |
| 20 Jul 2026 | 1.1 |
| 17 Jul 2026 | 0.1 |
| 16 Jul 2026 | 1.6 |
| 15 Jul 2026 | 0.3 |
| 14 Jul 2026 | 0.1 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹7,090 | 19 |
| Feb | ₹5,376 | 18 |
| Mar | ₹5,675 | 10 |
| Apr | ₹6,326 | 14 |
| May | ₹7,217 | 22 |
| Jun | ₹7,146 | 32 |
| Jul | ₹6,450 | 22 |
| Aug | ₹5,563 | 22 |
| Sept | ₹5,850 | 39 |
| Oct | ₹5,001 | 21 |
| Nov | ₹5,450 | 21 |
| Dec | ₹5,776 | 28 |
88.5% report available
A day without a prepared observation is shown as missing, not as a zero price.
1 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 22 Sept 2026 | ₹3,000 | ₹6,099 | ₹6,200 | 0.5 metric tonnes | 1 · Other | — |
| 21 Sept 2026 | ₹6,200 | ₹7,036 | ₹8,150 | 0.7 metric tonnes | 1 · Other | — |
| 17 Sept 2026 | ₹6,000 | ₹6,000 | ₹6,000 | 0.1 metric tonnes | 1 · Other | — |
| 16 Sept 2026 | ₹6,000 | ₹6,100 | ₹6,100 | 0.3 metric tonnes | 1 · Other | — |
| 7 Sept 2026 | ₹6,101 | ₹6,101 | ₹6,101 | 0.1 metric tonnes | 1 · Other | — |
| 2 Sept 2026 | ₹6,211 | ₹6,250 | ₹6,250 | 0.2 metric tonnes | 1 · Other | — |
| 1 Sept 2026 | ₹6,150 | ₹7,884 | ₹8,751 | 0.6 metric tonnes | 1 · Other | — |
| 31 Aug 2026 | ₹6,000 | ₹7,100 | ₹8,200 | 0.2 metric tonnes | 1 · Other | — |
| 27 Aug 2026 | ₹6,200 | ₹6,350 | ₹6,350 | 0.5 metric tonnes | 1 · Other | — |
| 24 Aug 2026 | ₹7,825 | ₹8,300 | ₹8,300 | 0.5 metric tonnes | 1 · Other | — |
| 18 Aug 2026 | ₹5,700 | ₹5,700 | ₹5,700 | 0.2 metric tonnes | 1 · Other | — |
| 17 Aug 2026 | ₹8,376 | ₹8,376 | ₹8,376 | 0.2 metric tonnes | 1 · Other | — |
| 10 Aug 2026 | ₹6,301 | ₹6,301 | ₹6,301 | 0.3 metric tonnes | 1 · Other | — |
| 6 Aug 2026 | ₹6,401 | ₹6,401 | ₹6,401 | 0.2 metric tonnes | 1 · Other | — |
| 5 Aug 2026 | ₹6,150 | ₹7,686 | ₹8,301 | 0.7 metric tonnes | 1 · Other | — |
| 29 Jul 2026 | ₹6,500 | ₹7,357 | ₹8,000 | 0.7 metric tonnes | 1 · Other | — |
| 27 Jul 2026 | ₹6,517 | ₹7,157 | ₹8,600 | 0.7 metric tonnes | 1 · Other | — |
| 23 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | 0.1 metric tonnes | 1 · Other | — |
| 21 Jul 2026 | ₹8,401 | ₹8,401 | ₹8,401 | 0.1 metric tonnes | 1 · Other | — |
| 20 Jul 2026 | ₹6,750 | ₹8,132 | ₹8,650 | 1.1 metric tonnes | 1 · Other | — |
| 17 Jul 2026 | ₹7,001 | ₹7,001 | ₹7,001 | 0.1 metric tonnes | 1 · Other | — |
| 16 Jul 2026 | ₹6,500 | ₹7,396 | ₹8,376 | 1.6 metric tonnes | 1 · Other | — |
| 15 Jul 2026 | ₹7,000 | ₹7,667 | ₹9,000 | 0.3 metric tonnes | 1 · Other | — |
| 14 Jul 2026 | ₹6,900 | ₹6,900 | ₹6,900 | 0.1 metric tonnes | 1 · Other | — |
| 13 Jul 2026 | ₹6,701 | ₹7,968 | ₹8,601 | 0.3 metric tonnes | 1 · Other | — |
| 10 Jul 2026 | ₹5,500 | ₹6,400 | ₹7,300 | 0.2 metric tonnes | 1 · Other | — |
| 6 Jul 2026 | ₹6,000 | ₹7,113 | ₹8,225 | 0.2 metric tonnes | 1 · Other | — |
| 29 Jun 2026 | ₹8,000 | ₹8,600 | ₹8,600 | 0.3 metric tonnes | 1 · Other | — |
| 24 Jun 2026 | ₹8,224 | ₹8,224 | ₹8,224 | 0.9 metric tonnes | 1 · Other | — |
| 23 Jun 2026 | ₹8,251 | ₹8,251 | ₹8,251 | 0.4 metric tonnes | 1 · Other | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 29 Sept 20261 day | ₹6,3333.8% latest observed value | ₹5,331–₹7,493Expected range | 7 days22 Sept 2026 | state_cropn=36 |
| 30 Sept 20262 days | ₹6,3313.8% latest observed value | ₹5,781–₹6,907Expected range | 8 days22 Sept 2026 | cropn=1,365 |
| 1 Oct 20263 days | ₹6,3283.8% latest observed value | ₹5,814–₹7,017Expected range | 9 days22 Sept 2026 | cropn=1,407 |
| 2 Oct 20264 days | ₹6,3263.7% latest observed value | ₹5,716–₹7,060Expected range | 10 days22 Sept 2026 | cropn=1,382 |
| 3 Oct 20265 days | ₹6,3243.7% latest observed value | ₹5,768–₹7,045Expected range | 11 days22 Sept 2026 | cropn=1,374 |
| 4 Oct 20266 days | ₹6,3213.6% latest observed value | ₹5,625–₹7,105Expected range | 12 days22 Sept 2026 | cropn=1,409 |
| 5 Oct 20267 days | ₹6,3183.6% latest observed value | ₹5,738–₹7,165Expected range | 13 days22 Sept 2026 | cropn=1,354 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.2% historical empirical interval coverage.