Preparing market information…
Preparing market information…
Ragi · Vijayanagara · Karnataka
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | ₹3,280 | ₹3,301 | ₹3,330 | 40.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Jul 2026 | ₹3,219 | ₹3,291 | ₹3,311 | 39.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jul 2026 | ₹3,221 | ₹3,221 | ₹3,221 | 5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jul 2026 | ₹3,246 | ₹3,318 | ₹3,496 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Jul 2026 | ₹3,510 | ₹3,510 | ₹3,510 | 12.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Jul 2026 | ₹3,125 | ₹3,125 | ₹3,125 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Jun 2026 | ₹3,269 | ₹3,274 | ₹3,311 | 12.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Jun 2026 | ₹3,450 | ₹3,450 | ₹3,450 | 49.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 22 Jun 2026 | ₹3,231 | ₹3,233 | ₹3,251 | 2.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Jun 2026 | ₹3,183 | ₹3,210 | ₹3,213 | 13.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 18 Jun 2026 | ₹3,401 | ₹3,451 | ₹3,471 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Jun 2026 | ₹3,186 | ₹3,376 | ₹3,551 | 0.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 15 Jun 2026 | ₹2,917 | ₹3,120 | ₹3,462 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 13 Jun 2026 | ₹3,200 | ₹3,300 | ₹3,501 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Jun 2026 | ₹3,029 | ₹3,283 | ₹3,452 | 2.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Jun 2026 | ₹3,006 | ₹3,154 | ₹3,272 | 1.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jun 2026 | ₹3,086 | ₹3,194 | ₹3,501 | 6.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jun 2026 | ₹3,163 | ₹3,163 | ₹3,163 | 0.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Jun 2026 | ₹3,109 | ₹3,112 | ₹3,121 | 0.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Jun 2026 | ₹2,969 | ₹3,053 | ₹3,119 | 1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Jun 2026 | ₹2,911 | ₹3,082 | ₹3,169 | 7.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 30 May 2026 | ₹2,800 | ₹2,877 | ₹3,462 | 30.3 metric tonnes | 1 · Feeds (Poultry Quality) | ● |
| 27 May 2026 | ₹3,051 | ₹3,302 | ₹3,454 | 4.8 metric tonnes | 1 · Hybrid | — |
| 25 May 2026 | ₹2,811 | ₹3,082 | ₹3,496 | 40 metric tonnes | 1 · Hybrid | — |
| 23 May 2026 | ₹3,069 | ₹3,366 | ₹3,492 | 11.9 metric tonnes | 1 · Hybrid | — |
| 21 May 2026 | ₹3,251 | ₹3,369 | ₹3,512 | 14.7 metric tonnes | 1 · Hybrid | — |
| 20 May 2026 | ₹2,911 | ₹3,284 | ₹3,500 | 24.7 metric tonnes | 1 · Hybrid | — |
| 18 May 2026 | ₹3,319 | ₹3,376 | ₹3,493 | 38.9 metric tonnes | 1 · Hybrid | — |
| 16 May 2026 | ₹3,295 | ₹3,372 | ₹3,481 | 52.1 metric tonnes | 1 · Hybrid | — |
| 14 May 2026 | ₹3,341 | ₹3,362 | ₹3,439 | 62 metric tonnes | 1 · Hybrid | — |
| 13 May 2026 | ₹3,379 | ₹3,390 | ₹3,429 | 80.4 metric tonnes | 1 · Hybrid | — |
| 11 May 2026 | ₹3,231 | ₹3,354 | ₹3,379 | 51.9 metric tonnes | 1 · Hybrid | — |
| 9 May 2026 | ₹3,311 | ₹3,369 | ₹3,451 | 70 metric tonnes | 1 · Hybrid | — |
| 7 May 2026 | ₹3,269 | ₹3,371 | ₹3,456 | 13.9 metric tonnes | 1 · Hybrid | — |
| 6 May 2026 | ₹3,199 | ₹3,333 | ₹3,521 | 50.3 metric tonnes | 1 · Hybrid | — |
| 4 May 2026 | ₹3,066 | ₹3,368 | ₹3,455 | 82.1 metric tonnes | 1 · Hybrid | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 20 Jul 2026 | 40.8 |
| 17 Jul 2026 | 39.8 |
| 8 Jul 2026 | 5 |
| 6 Jul 2026 | 0.3 |
| 4 Jul 2026 | 12.4 |
| 1 Jul 2026 | 0.3 |
| 29 Jun 2026 | 12.6 |
| 24 Jun 2026 | 49.5 |
| 22 Jun 2026 | 2.2 |
| 20 Jun 2026 | 13.2 |
| 18 Jun 2026 | 0.4 |
| 17 Jun 2026 | 0.2 |
| 15 Jun 2026 | 1.5 |
| 13 Jun 2026 | 0.8 |
| 11 Jun 2026 | 2.7 |
| 10 Jun 2026 | 1.6 |
| 8 Jun 2026 | 6.9 |
| 6 Jun 2026 | 0.1 |
| 4 Jun 2026 | 0.5 |
| 3 Jun 2026 | 1 |
| 1 Jun 2026 | 7.1 |
| 30 May 2026 | 30.3 |
| 27 May 2026 | 4.8 |
| 25 May 2026 | 40 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹3,376 | 47 |
| Feb | ₹3,361 | 39 |
| Mar | ₹3,138 | 40 |
| Apr | ₹3,107 | 29 |
| May | ₹3,358 | 20 |
| Jun | ₹3,210 | 15 |
| Jul | ₹3,296 | 6 |
| Oct | ₹3,100 | 3 |
| Nov | ₹3,054 | 12 |
| Dec | ₹3,569 | 32 |
68.1% report available
A day without a prepared observation is shown as missing, not as a zero price.
2 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | ₹3,280 | ₹3,301 | ₹3,330 | 40.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Jul 2026 | ₹3,219 | ₹3,291 | ₹3,311 | 39.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jul 2026 | ₹3,221 | ₹3,221 | ₹3,221 | 5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jul 2026 | ₹3,246 | ₹3,318 | ₹3,496 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Jul 2026 | ₹3,510 | ₹3,510 | ₹3,510 | 12.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Jul 2026 | ₹3,125 | ₹3,125 | ₹3,125 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Jun 2026 | ₹3,269 | ₹3,274 | ₹3,311 | 12.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Jun 2026 | ₹3,450 | ₹3,450 | ₹3,450 | 49.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 22 Jun 2026 | ₹3,231 | ₹3,233 | ₹3,251 | 2.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Jun 2026 | ₹3,183 | ₹3,210 | ₹3,213 | 13.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 18 Jun 2026 | ₹3,401 | ₹3,451 | ₹3,471 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Jun 2026 | ₹3,186 | ₹3,376 | ₹3,551 | 0.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 15 Jun 2026 | ₹2,917 | ₹3,120 | ₹3,462 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 13 Jun 2026 | ₹3,200 | ₹3,300 | ₹3,501 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Jun 2026 | ₹3,029 | ₹3,283 | ₹3,452 | 2.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Jun 2026 | ₹3,006 | ₹3,154 | ₹3,272 | 1.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jun 2026 | ₹3,086 | ₹3,194 | ₹3,501 | 6.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jun 2026 | ₹3,163 | ₹3,163 | ₹3,163 | 0.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Jun 2026 | ₹3,109 | ₹3,112 | ₹3,121 | 0.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Jun 2026 | ₹2,969 | ₹3,053 | ₹3,119 | 1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Jun 2026 | ₹2,911 | ₹3,082 | ₹3,169 | 7.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 30 May 2026 | ₹2,800 | ₹2,877 | ₹3,462 | 30.3 metric tonnes | 1 · Feeds (Poultry Quality) | ● |
| 27 May 2026 | ₹3,051 | ₹3,302 | ₹3,454 | 4.8 metric tonnes | 1 · Hybrid | — |
| 25 May 2026 | ₹2,811 | ₹3,082 | ₹3,496 | 40 metric tonnes | 1 · Hybrid | — |
| 23 May 2026 | ₹3,069 | ₹3,366 | ₹3,492 | 11.9 metric tonnes | 1 · Hybrid | — |
| 21 May 2026 | ₹3,251 | ₹3,369 | ₹3,512 | 14.7 metric tonnes | 1 · Hybrid | — |
| 20 May 2026 | ₹2,911 | ₹3,284 | ₹3,500 | 24.7 metric tonnes | 1 · Hybrid | — |
| 18 May 2026 | ₹3,319 | ₹3,376 | ₹3,493 | 38.9 metric tonnes | 1 · Hybrid | — |
| 16 May 2026 | ₹3,295 | ₹3,372 | ₹3,481 | 52.1 metric tonnes | 1 · Hybrid | — |
| 14 May 2026 | ₹3,341 | ₹3,362 | ₹3,439 | 62 metric tonnes | 1 · Hybrid | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 28 Jul 20261 day | ₹3,292-0.3% latest observed value | ₹3,110–₹3,426Expected range | 8 days20 Jul 2026 | marketn=68 |
| 29 Jul 20262 days | ₹3,292-0.3% latest observed value | ₹3,109–₹3,449Expected range | 9 days20 Jul 2026 | marketn=90 |
| 30 Jul 20263 days | ₹3,292-0.3% latest observed value | ₹2,939–₹3,506Expected range | 10 days20 Jul 2026 | marketn=85 |
| 31 Jul 20264 days | ₹3,292-0.3% latest observed value | ₹2,988–₹3,524Expected range | 11 days20 Jul 2026 | marketn=93 |
| 1 Aug 20265 days | ₹3,297-0.1% latest observed value | ₹3,011–₹3,484Expected range | 12 days20 Jul 2026 | marketn=87 |
| 2 Aug 20266 days | ₹3,297-0.1% latest observed value | ₹2,996–₹3,454Expected range | 13 days20 Jul 2026 | marketn=70 |
| 3 Aug 20267 days | ₹3,296-0.2% latest observed value | ₹2,957–₹3,673Expected range | 14 days20 Jul 2026 | marketn=135 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 70.6% historical empirical interval coverage.