Preparing market information…
Preparing market information…
Ragi · Vijayanagara · Karnataka
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 12 Sept 2026 | ₹3,519 | ₹3,529 | ₹3,529 | 2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Sept 2026 | ₹3,331 | ₹3,331 | ₹3,331 | 0.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Sept 2026 | ₹3,611 | ₹3,611 | ₹3,611 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 9 Sept 2026 | ₹3,356 | ₹3,383 | ₹3,519 | 0.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 7 Sept 2026 | ₹3,401 | ₹3,478 | ₹3,631 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Sept 2026 | ₹3,326 | ₹3,595 | ₹3,622 | 1.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Sept 2026 | ₹3,569 | ₹3,569 | ₹3,569 | 0.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Sept 2026 | ₹3,358 | ₹3,539 | ₹3,589 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Sept 2026 | ₹3,535 | ₹3,612 | ₹3,689 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 31 Aug 2026 | ₹3,321 | ₹3,355 | ₹3,381 | 15 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 36.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Aug 2026 | ₹3,383 | ₹3,383 | ₹3,383 | 6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 27 Aug 2026 | ₹3,362 | ₹3,593 | ₹3,721 | 16.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 25 Aug 2026 | ₹3,626 | ₹3,828 | ₹3,956 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Aug 2026 | ₹3,566 | ₹3,712 | ₹3,836 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 22 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 21 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 19 Aug 2026 | ₹3,325 | ₹3,350 | ₹3,359 | 15.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 18 Aug 2026 | ₹3,350 | ₹3,350 | ₹3,350 | 25 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Aug 2026 | ₹3,489 | ₹3,489 | ₹3,489 | 12.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Aug 2026 | ₹3,409 | ₹3,514 | ₹3,569 | 1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Aug 2026 | ₹3,513 | ₹3,599 | ₹3,811 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Aug 2026 | ₹3,400 | ₹3,436 | ₹3,500 | 22.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Aug 2026 | ₹3,500 | ₹3,500 | ₹3,500 | 33 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Aug 2026 | ₹3,400 | ₹3,400 | ₹3,400 | 25 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 31 Jul 2026 | ₹3,400 | ₹3,400 | ₹3,400 | 23.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Jul 2026 | ₹3,563 | ₹3,569 | ₹3,616 | 1.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Jul 2026 | ₹3,450 | ₹3,500 | ₹3,583 | 11.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Jul 2026 | ₹3,280 | ₹3,301 | ₹3,330 | 40.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Jul 2026 | ₹3,219 | ₹3,291 | ₹3,311 | 39.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jul 2026 | ₹3,221 | ₹3,221 | ₹3,221 | 5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jul 2026 | ₹3,246 | ₹3,318 | ₹3,496 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Jul 2026 | ₹3,510 | ₹3,510 | ₹3,510 | 12.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Jul 2026 | ₹3,125 | ₹3,125 | ₹3,125 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Jun 2026 | ₹3,269 | ₹3,274 | ₹3,311 | 12.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 12 Sept 2026 | 2 |
| 11 Sept 2026 | 0.2 |
| 10 Sept 2026 | 0.3 |
| 9 Sept 2026 | 0.6 |
| 7 Sept 2026 | 0.8 |
| 4 Sept 2026 | 1.1 |
| 3 Sept 2026 | 0.7 |
| 2 Sept 2026 | 0.3 |
| 1 Sept 2026 | 1.5 |
| 31 Aug 2026 | 15 |
| 29 Aug 2026 | 36.9 |
| 28 Aug 2026 | 6 |
| 27 Aug 2026 | 16.4 |
| 25 Aug 2026 | 0.4 |
| 24 Aug 2026 | 0.8 |
| 22 Aug 2026 | 5 |
| 21 Aug 2026 | 4 |
| 20 Aug 2026 | 1.5 |
| 19 Aug 2026 | 15.6 |
| 18 Aug 2026 | 25 |
| 10 Aug 2026 | 12.1 |
| 8 Aug 2026 | 1 |
| 6 Aug 2026 | 0.4 |
| 5 Aug 2026 | 22.3 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Jan | ₹3,376 | 47 |
| Feb | ₹3,361 | 39 |
| Mar | ₹3,138 | 40 |
| Apr | ₹3,107 | 29 |
| May | ₹3,358 | 20 |
| Jun | ₹3,210 | 15 |
| Jul | ₹3,318 | 9 |
| Aug | ₹3,400 | 17 |
| Sept | ₹3,539 | 9 |
| Oct | ₹3,100 | 3 |
| Nov | ₹3,054 | 12 |
| Dec | ₹3,569 | 32 |
70.3% report available
A day without a prepared observation is shown as missing, not as a zero price.
2 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 12 Sept 2026 | ₹3,519 | ₹3,529 | ₹3,529 | 2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Sept 2026 | ₹3,331 | ₹3,331 | ₹3,331 | 0.2 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Sept 2026 | ₹3,611 | ₹3,611 | ₹3,611 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 9 Sept 2026 | ₹3,356 | ₹3,383 | ₹3,519 | 0.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 7 Sept 2026 | ₹3,401 | ₹3,478 | ₹3,631 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Sept 2026 | ₹3,326 | ₹3,595 | ₹3,622 | 1.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Sept 2026 | ₹3,569 | ₹3,569 | ₹3,569 | 0.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Sept 2026 | ₹3,358 | ₹3,539 | ₹3,589 | 0.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Sept 2026 | ₹3,535 | ₹3,612 | ₹3,689 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 31 Aug 2026 | ₹3,321 | ₹3,355 | ₹3,381 | 15 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 36.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Aug 2026 | ₹3,383 | ₹3,383 | ₹3,383 | 6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 27 Aug 2026 | ₹3,362 | ₹3,593 | ₹3,721 | 16.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 25 Aug 2026 | ₹3,626 | ₹3,828 | ₹3,956 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Aug 2026 | ₹3,566 | ₹3,712 | ₹3,836 | 0.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 22 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 21 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 1.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 19 Aug 2026 | ₹3,325 | ₹3,350 | ₹3,359 | 15.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 18 Aug 2026 | ₹3,350 | ₹3,350 | ₹3,350 | 25 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Aug 2026 | ₹3,489 | ₹3,489 | ₹3,489 | 12.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Aug 2026 | ₹3,409 | ₹3,514 | ₹3,569 | 1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Aug 2026 | ₹3,513 | ₹3,599 | ₹3,811 | 0.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Aug 2026 | ₹3,400 | ₹3,436 | ₹3,500 | 22.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 4 Aug 2026 | ₹3,500 | ₹3,500 | ₹3,500 | 33 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Aug 2026 | ₹3,400 | ₹3,400 | ₹3,400 | 25 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 31 Jul 2026 | ₹3,400 | ₹3,400 | ₹3,400 | 23.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Jul 2026 | ₹3,563 | ₹3,569 | ₹3,616 | 1.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Jul 2026 | ₹3,450 | ₹3,500 | ₹3,583 | 11.1 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Jul 2026 | ₹3,280 | ₹3,301 | ₹3,330 | 40.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 15 Sept 20261 day | ₹3,455-2.1% latest observed value | ₹3,227–₹3,627Expected range | 3 days12 Sept 2026 | marketn=85 |
| 16 Sept 20262 days | ₹3,456-2.1% latest observed value | ₹3,249–₹3,643Expected range | 4 days12 Sept 2026 | marketn=85 |
| 17 Sept 20263 days | ₹3,456-2.1% latest observed value | ₹3,352–₹3,594Expected range | 5 days12 Sept 2026 | marketn=82 |
| 18 Sept 20264 days | ₹3,457-2% latest observed value | ₹3,331–₹3,616Expected range | 6 days12 Sept 2026 | marketn=64 |
| 19 Sept 20265 days | ₹3,458-2% latest observed value | ₹3,208–₹3,678Expected range | 7 days12 Sept 2026 | marketn=120 |
| 20 Sept 20266 days | ₹3,458-2% latest observed value | ₹3,309–₹3,633Expected range | 8 days12 Sept 2026 | marketn=63 |
| 21 Sept 20267 days | ₹3,459-2% latest observed value | ₹3,268–₹3,637Expected range | 9 days12 Sept 2026 | marketn=84 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.3% historical empirical interval coverage.