Preparing market information…
Preparing market information…
Ragi · Vijayanagara · Karnataka
The latest prepared observation appears first. Forecasts remain separate below.
Observed market report
A few terms make market reports much easier to read.
The lowest reported price among the varieties included for that market day.
A market-day aggregate of variety modal prices; it is not a statistical mode.
The reported quantity arriving at the market, shown here in metric tonnes.
How many days separate a market's latest report from the dataset source-through date.
₹ per quintal (100 kg)
The band shows reported minimum to maximum; the line shows the aggregated representative price.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 28 Sept 2026 | ₹3,360 | ₹3,360 | ₹3,360 | 38 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 27 Sept 2026 | ₹3,200 | ₹3,200 | ₹3,200 | 52.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Sept 2026 | ₹3,000 | ₹3,000 | ₹3,000 | 19 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 23 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 17 metric tonnes | 1 · Hybrid | — |
| 22 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 18.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 21 Sept 2026 | ₹3,200 | ₹3,200 | ₹3,200 | 20 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 36 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 19 Sept 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 28.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Sept 2026 | ₹3,300 | ₹3,400 | ₹3,400 | 27.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 15 Sept 2026 | ₹2,985 | ₹3,000 | ₹3,010 | 44 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 13 Sept 2026 | ₹3,250 | ₹3,250 | ₹3,250 | 20 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Sept 2026 | ₹3,080 | ₹3,200 | ₹3,200 | 42.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Sept 2026 | ₹3,260 | ₹3,260 | ₹3,260 | 35 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Sept 2026 | ₹3,250 | ₹3,340 | ₹3,340 | 49 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 15 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Sept 2026 | ₹3,000 | ₹3,000 | ₹3,000 | 18 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Aug 2026 | ₹3,000 | ₹3,300 | ₹3,300 | 119.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 25 Aug 2026 | ₹3,110 | ₹3,200 | ₹3,300 | 53.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 23 Aug 2026 | ₹3,100 | ₹3,200 | ₹3,350 | 73.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 19.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 32 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Aug 2026 | ₹3,250 | ₹3,250 | ₹3,250 | 35.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Aug 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 28 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 9 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 29 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 17 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Aug 2026 | ₹3,500 | ₹3,500 | ₹3,500 | 33 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Aug 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 34.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Jul 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 18 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 26 Jul 2026 | ₹3,200 | ₹3,380 | ₹3,380 | 50.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Jul 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 18 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 16 Jul 2026 | ₹3,200 | ₹3,200 | ₹3,200 | 24.8 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Jul 2026 | ₹3,000 | ₹3,100 | ₹3,100 | 51.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 7 Jul 2026 | ₹2,900 | ₹3,300 | ₹3,300 | 34.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Jul 2026 | ₹3,000 | ₹3,020 | ₹3,020 | 33.8 metric tonnes | 1 · Hybrid | — |
| 4 Jul 2026 | ₹3,000 | ₹3,000 | ₹3,000 | 20 metric tonnes | 1 · Hybrid | — |
metric tonnes
Arrival volumes are shown only where reported; missing values are not treated as zero.
| Date | Reported arrivals |
|---|---|
| 28 Sept 2026 | 38 |
| 27 Sept 2026 | 52.3 |
| 24 Sept 2026 | 19 |
| 23 Sept 2026 | 17 |
| 22 Sept 2026 | 18.6 |
| 21 Sept 2026 | 20 |
| 20 Sept 2026 | 36 |
| 19 Sept 2026 | 28.5 |
| 17 Sept 2026 | 27.5 |
| 15 Sept 2026 | 44 |
| 13 Sept 2026 | 20 |
| 8 Sept 2026 | 42.3 |
| 5 Sept 2026 | 35 |
| 3 Sept 2026 | 49 |
| 2 Sept 2026 | 15 |
| 1 Sept 2026 | 18 |
| 29 Aug 2026 | 119.9 |
| 25 Aug 2026 | 53.7 |
| 23 Aug 2026 | 73.5 |
| 20 Aug 2026 | 19.4 |
| 17 Aug 2026 | 32 |
| 11 Aug 2026 | 35.9 |
| 10 Aug 2026 | 28 |
| 9 Aug 2026 | 6 |
₹ per quintal (100 kg)
Monthly medians summarize this series' available history and do not guarantee a future pattern.
| Date | Aggregated representative price | prepared observations |
|---|---|---|
| Mar | ₹3,200 | 11 |
| Apr | ₹3,055 | 20 |
| May | ₹3,300 | 13 |
| Jun | ₹3,100 | 12 |
| Jul | ₹3,100 | 10 |
| Aug | ₹3,300 | 12 |
| Sept | ₹3,280 | 16 |
96.7% report available
A day without a prepared observation is shown as missing, not as a zero price.
2 variety examples in prepared records
The published partition retains representative examples, not an exhaustive source variety catalogue.
arrival-weighted mean of variety modal prices. largest reported arrivals.
Exact values behind the charts, newest first.
| Date | Minimum price | Aggregated representative price | Maximum price | Reported arrivals | Variety examples in prepared records | Statistical flag |
|---|---|---|---|---|---|---|
| 28 Sept 2026 | ₹3,360 | ₹3,360 | ₹3,360 | 38 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 27 Sept 2026 | ₹3,200 | ₹3,200 | ₹3,200 | 52.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 24 Sept 2026 | ₹3,000 | ₹3,000 | ₹3,000 | 19 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 23 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 17 metric tonnes | 1 · Hybrid | — |
| 22 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 18.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 21 Sept 2026 | ₹3,200 | ₹3,200 | ₹3,200 | 20 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 36 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 19 Sept 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 28.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Sept 2026 | ₹3,300 | ₹3,400 | ₹3,400 | 27.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 15 Sept 2026 | ₹2,985 | ₹3,000 | ₹3,010 | 44 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 13 Sept 2026 | ₹3,250 | ₹3,250 | ₹3,250 | 20 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 8 Sept 2026 | ₹3,080 | ₹3,200 | ₹3,200 | 42.3 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Sept 2026 | ₹3,260 | ₹3,260 | ₹3,260 | 35 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Sept 2026 | ₹3,250 | ₹3,340 | ₹3,340 | 49 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Sept 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 15 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 1 Sept 2026 | ₹3,000 | ₹3,000 | ₹3,000 | 18 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 29 Aug 2026 | ₹3,000 | ₹3,300 | ₹3,300 | 119.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 25 Aug 2026 | ₹3,110 | ₹3,200 | ₹3,300 | 53.7 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 23 Aug 2026 | ₹3,100 | ₹3,200 | ₹3,350 | 73.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 20 Aug 2026 | ₹3,100 | ₹3,100 | ₹3,100 | 19.4 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 17 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 32 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 11 Aug 2026 | ₹3,250 | ₹3,250 | ₹3,250 | 35.9 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 10 Aug 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 28 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 9 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 6 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 29 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 5 Aug 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 17 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 3 Aug 2026 | ₹3,500 | ₹3,500 | ₹3,500 | 33 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 2 Aug 2026 | ₹3,200 | ₹3,300 | ₹3,300 | 34.5 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 28 Jul 2026 | ₹3,300 | ₹3,300 | ₹3,300 | 18 metric tonnes | 1 · Feeds (Poultry Quality) | — |
| 26 Jul 2026 | ₹3,200 | ₹3,380 | ₹3,380 | 50.6 metric tonnes | 1 · Feeds (Poultry Quality) | — |
Reliability context
Prepared estimates are secondary to observed reports and share one comparison date across markets.
| Forecast target date | Estimated price | Expected range | Latest observed value | Reliability context |
|---|---|---|---|---|
| 29 Sept 20261 day | ₹3,255-3.1% latest observed value | ₹3,117–₹3,403Expected range | 1 day28 Sept 2026 | state_cropn=178 |
| 30 Sept 20262 days | ₹3,256-3.1% latest observed value | ₹3,139–₹3,420Expected range | 2 days28 Sept 2026 | marketn=42 |
| 1 Oct 20263 days | ₹3,258-3% latest observed value | ₹3,124–₹3,425Expected range | 3 days28 Sept 2026 | marketn=42 |
| 2 Oct 20264 days | ₹3,259-3% latest observed value | ₹3,133–₹3,417Expected range | 4 days28 Sept 2026 | marketn=44 |
| 3 Oct 20265 days | ₹3,260-3% latest observed value | ₹3,096–₹3,420Expected range | 5 days28 Sept 2026 | state_cropn=185 |
| 4 Oct 20266 days | ₹3,262-2.9% latest observed value | ₹3,178–₹3,472Expected range | 6 days28 Sept 2026 | marketn=42 |
| 5 Oct 20267 days | ₹3,263-2.9% latest observed value | ₹3,077–₹3,451Expected range | 7 days28 Sept 2026 | marketn=47 |
The interval is calibrated from earlier out-of-time errors. Historical coverage is not a guarantee. 72.2% historical empirical interval coverage.